Belmont Stakes Results
Belmont Stakes Race results from 1910 - 1919
The results for previous Belmont Stakes races.2000 - 2006 | 1990 - 1999 | 1980 - 1989 | 1970 - 1979 | 1960 - 1969
1950 - 1959 | 1940 - 1949 | 1930 - 1939 | 1920 - 1929 | 1910 - 1919
1900 - 1909 | 1890 - 1899 | 1880 - 1889 | 1870 - 1879 | 1867 - 1869
| 1919 | |
| Winner: | Sir Barton, ch. c. |
| Sire: | *Star Shoot |
| Breeder: | Madden and Gooch |
| Owner: | J. K. L. Ross |
| Trainer: | H. Guy Bedwell |
| Second: | Sweep On |
| Third: | Natural Bridge |
| Time: | 2:172/5 |
| Money: | 11,950 |
| Starters: | 3 |
| 1918 | |
| Winner: | *Johren, b. c. |
| Sire: | Spearmint |
| Breeder: | H. P. Whitney |
| Owner: | H. P. Whitney |
| Trainer: | Albert Simons |
| Second: | *War Cloud |
| Third: | Cum Sah |
| Time: | 2:202/5 |
| Money: | 8,950 |
| Starters: | 4 |
| 1917 | |
| Winner: | *Hourless, br. c. |
| Sire: | *Negofol |
| Breeder: | August Belmont II |
| Owner: | August Belmont II |
| Trainer: | Sam Hildreth |
| Second: | Skeptic |
| Third: | Wonderful |
| Time: | 2:174/5 |
| Money: | 5,800 |
| Starters: | 3 |
| 1916 | |
| Winner: | Friar Rock, ch. c. |
| Sire: | *Rock Sand |
| Breeder: | August Belmont II |
| Owner: | August Belmont II |
| Trainer: | Sam Hildreth |
| Second: | Spur |
| Third: | Churchill |
| Time: | 2:22 |
| Money: | 4,100 |
| Starters: | 4 |
| 1915 | |
| Winner: | The Finn, blk. c. |
| Sire: | *Ogden |
| Breeder: | J. E. Madden |
| Owner: | H. C. Hallenbeck |
| Trainer: | E. W. Heffner |
| Second: | Half Rock |
| Third: | Pebbles |
| Time: | 2:182/5 |
| Money: | 1,825 |
| Starters: | 3 |
| 1914 | |
| Winner: | Luke McLuke, b. c. |
| Sire: | Ultimus |
| Breeder: | J. R. Keene |
| Owner: | J. W. Schorr |
| Trainer: | J. F. Schorr |
| Second: | Gainer |
| Third: | Charlestonian |
| Time: | 2:20 |
| Money: | 3,025 |
| Starters: | 3 |
| 1913 | |
| Winner: | Prince Eugene, b. c. |
| Sire: | Hamburg |
| Breeder: | H. P. Whitney |
| Owner: | H. P. Whitney |
| Trainer: | James Rowe Sr. |
| Second: | Rock View |
| Third: | Flying Fairy |
| Time: | 2:18 |
| Money: | 2,825 |
| Starters: | 4 |
| 1910 | |
| Winner: | Sweep, br. c. |
| Sire: | Ben Brush |
| Breeder: | J. R. Keene |
| Owner: | J. R. Keene |
| Trainer: | James Rowe Sr. |
| Second: | Duke of Ormonde |
| Third: | |
| Time: | 2:22 |
| Money: | 9,700 |
| Starters: | 2 |
