Belmont Stakes Results
Belmont Stakes Race results from 1870 - 1879
The results for previous Belmont Stakes races.2000 - 2006 | 1990 - 1999 | 1980 - 1989 | 1970 - 1979 | 1960 - 1969
1950 - 1959 | 1940 - 1949 | 1930 - 1939 | 1920 - 1929 | 1910 - 1919
1900 - 1909 | 1890 - 1899 | 1880 - 1889 | 1870 - 1879 | 1867 - 1869
| 1879 | |
| Winner: | Spendthrift, ch. c. |
| Sire: | *Australian |
| Breeder: | A. J. Alexander |
| Owner: | J. R. Keene |
| Trainer: | Thomas Puryear |
| Second: | Monitor |
| Third: | Jericho |
| Time: | 2:423/4 |
| Money: | 4,250 |
| Starters: | 6 |
| 1878 | |
| Winner: | Duke of Magenta, b. c. |
| Sire: | Lexington |
| Breeder: | A. J. Alexander |
| Owner: | George L. Lorillard |
| Trainer: | R. W. Walden |
| Second: | Bramble |
| Third: | Spartan |
| Time: | 2:431/2 |
| Money: | 3,850 |
| Starters: | 6 |
| 1877 | |
| Winner: | Cloverbrook, ch. c. |
| Sire: | Vauxhall |
| Breeder: | E. A. Clabaugh |
| Owner: | E. A. Clabaugh |
| Trainer: | Jeter Walden |
| Second: | Loiterer |
| Third: | Baden Baden |
| Time: | 2:46 |
| Money: | 5,200 |
| Starters: | 13 |
| 1876 | |
| Winner: | Algerine, b. c. |
| Sire: | Abd-el-Kader |
| Breeder: | T. W. Doswell |
| Owner: | Doswell and Cammacks |
| Trainer: | T. W. Doswell |
| Second: | Fiddlesticks |
| Third: | Barricade |
| Time: | 2:401/2 |
| Money: | 3,700 |
| Starters: | 5 |
| 1875 | |
| Winner: | Calvin, br. c. |
| Sire: | Tipperary |
| Breeder: | H. Price McGrath |
| Owner: | H. Price McGrath |
| Trainer: | Ansel Williams |
| Second: | Aristides |
| Third: | Milner |
| Time: | 2:421/4 |
| Money: | 4,450 |
| Starters: | 14 |
| 1874 | |
| Winner: | *Saxon, br. c. |
| Sire: | Beadsman |
| Breeder: | Sir Joseph Hawley |
| Owner: | Pierre Lorillard |
| Trainer: | W. Prior |
| Second: | Grinstead |
| Third: | Aaron Pennington |
| Time: | 2:391/2 |
| Money: | 4,200 |
| Starters: | 9 |
| 1873 | |
| Winner: | Springbok, ch. c. |
| Sire: | *Australian |
| Breeder: | A. J. Alexander |
| Owner: | David McDaniel |
| Trainer: | David McDaniel |
| Second: | Count D1/4Orsay |
| Third: | Strachino |
| Time: | 3:013/4 |
| Money: | 5,200 |
| Starters: | 10 |
| 1872 | |
| Winner: | Joe Daniels, ch. c. |
| Sire: | *Australian |
| Breeder: | A. J. Alexander |
| Owner: | David McDaniel |
| Trainer: | David McDaniel |
| Second: | Meteor |
| Third: | Skylock |
| Time: | 2:581/4 |
| Money: | 4,500 |
| Starters: | 9 |
| 1871 | |
| Winner: | Harry Bassett, ch. c. |
| Sire: | Lexington |
| Breeder: | A. J. Alexander |
| Owner: | David McDaniel |
| Trainer: | David McDaniel |
| Second: | Stockwood |
| Third: | By-the-Sea |
| Time: | 2:56 |
| Money: | 5,450 |
| Starters: | 8 |
| 1870 | |
| Winner: | Kingfisher, b. c. |
| Sire: | Lexington |
| Breeder: | R. A. Alexander |
| Owner: | Daniel Swigert |
| Trainer: | Rollie Colston |
| Second: | Foster |
| Third: | Midday |
| Time: | 2:591/2 |
| Money: | 3,750 |
| Starters: | 7 |
