Belmont Stakes Schedule
2023 Belmont Stakes
Belmont Stakes Purse Structure
| Result | Purse of $1,500,000 |
|---|---|
| Winner | $800,000 (62%) |
| Second | $300,000 (20%) |
| Third | $150,000 (10%) |
| Forth | $75,000 (5%) |
| Fifth | $45,000 (3%) |
Belmont Stakes TV Schedule
| Network | Date | Races | Time (ET) |
|---|---|---|---|
| NBC Sports Network | Friday, June 7th | Belmont Stakes Classics | 4 - 5pm |
| NBC Sports Network | Friday, June 7th | Belmont Access: (Jaipur and Brooklyn) | 5 - 6pm |
| NBC Sports Network | Saturday, June 8th | Belmont Stakes Prep: (Just A Game, True North, Woody Stephens) | 3 - 5pm |
| NBC | Saturday, June 8th | 151st Belmont Stakes: (Woodford Reserve Manhattan and Belmont Stakes) | 5 - 7pm |
| NBC Sports Network | Saturday, June 8th | Belmont Stakes Post Race | 7 - 7:30pm |
2023 Belmont Stakes DAY Race Schedule
| Post Time | Stakes | Division | Grade | Purse | Distance | Age |
|---|---|---|---|---|---|---|
| 3:15pm | True North Stakes | Dirt | II | $400,000 | 6 f | 3 Yrs & Up |
| 3:59pm | Woody Stephens Stakes | Dirt | II | $400,000 | 7F | 3 Yrs |
| 4:43pm | Just a Game Stakes | fillies & mares- turf | I | $500,000 | 1 mile | 3 yo's & up |
| 5:39pm | Woodford Reserve Manhattan Stakes | Turf | I | $500,000 | 1 1/4 miles | 3 yo's & up |
| 6:35pm | Belmont Stakes | Dirt | I | $1,000,000 | 1 1/2 miles | 3 Yo |
Gates open at 8:30 a.m.
First race starts at 11:45 a.m.
Belmont Stakes runs at approximately 6:32 p.m.
General Admission: Grandstand $10, Clubhouse $20.
